Live Data
IPO Dashboard
Open IPOs, GMP, live subscription, listing performance, and upcoming issues — all in one place.
8
Open IPOs
32
Upcoming IPOs
20
Listed IPOs
15
GMP Tracked
₹7287.11 Cr
Total Issue Size
IPO List
View All →| IPO Name | Open | Close | Status |
|---|---|---|---|
![]() | 24 Sept 2026 | 28 Sept 2026 | Open |
![]() | 24 Sept 2026 | 28 Sept 2026 | Open |
![]() | 25 Sept 2026 | 29 Sept 2026 | Open |
![]() | 25 Sept 2026 | 29 Sept 2026 | Open |
![]() | 25 Sept 2026 | 29 Sept 2026 | Open |
![]() | 25 Sept 2026 | 29 Sept 2026 | Open |
![]() | 28 Sept 2026 | 30 Sept 2026 | Open |
![]() | 28 Sept 2026 | 30 Sept 2026 | Open |
![]() | 30 Sept 2026 | 05 Oct 2026 | Upcoming |
![]() | 30 Sept 2026 | 05 Oct 2026 | Upcoming |
| To be announced | — | Upcoming | |
| To be announced | — | Upcoming |
IPO GMP
View All →| IPO Name | GMP (₹) | GMP % | Price |
|---|---|---|---|
![]() | ₹1 | +0.68% | ₹148 |
![]() | ₹6 | +1.60% | ₹375 |
![]() | ₹6 | +1.66% | ₹362 |
![]() | ₹6 | +3.24% | ₹185 |
![]() | ₹58 | +43.28% | ₹134 |
![]() | ₹28 | +6.91% | ₹405 |
![]() | ₹12.75 | +37.50% | ₹34 |
![]() | ₹2 | +6.25% | ₹32 |
![]() | ₹14 | +4.59% | ₹305 |
![]() | ₹24.5 | +17.63% | ₹139 |
![]() | ₹72 | +26.47% | ₹272 |
![]() | ₹33 | +25.38% | ₹130 |
![]() | ₹14 | +8.38% | ₹167 |
![]() | ₹9 | +12.00% | ₹75 |
![]() | ₹2 | +0.91% | ₹220 |
IPO Live Subscription
| IPO Name | Subscription | Lot | Updated |
|---|---|---|---|
![]() | 1.6x | 101 | 28-Sep 23:37 |
![]() | 2.62x | 40 | 28-Sep 23:37 |
![]() | 1.89x | 41 | 28-Sep 23:37 |
![]() | 7.91x | 81 | 28-Sep 23:37 |
![]() | 176.85x | 111 | 28-Sep 23:37 |
![]() | 12.23x | 37 | 28-Sep 23:37 |
![]() | 101.87x | 441 | 28-Sep 23:37 |
![]() | 1.19x | 468 | 28-Sep 23:37 |
![]() | 0.75x | 49 | 28-Sep 23:37 |
![]() | 5.39x | 107 | 28-Sep 23:37 |
![]() | 8.77x | 55 | 28-Sep 23:37 |
![]() | 1x | 115 | 28-Sep 23:37 |
![]() | 0.32x | 85 | 28-Sep 23:37 |
IPO Performance Tracker
| IPO Name | Issue | Listing | Gain/Loss |
|---|---|---|---|
![]() | ₹99 | ₹102.00 | -1.74% |
![]() | ₹1785 | ₹1800.00 | -1.25% |
![]() | ₹84 | ₹82.10 | +60.94% |
![]() | ₹93 | ₹121.90 | +59.29% |
![]() | ₹424 | ₹639.10 | +69.27% |
![]() | ₹43 | ₹43.00 | -4.30% |
![]() | ₹140 | ₹151.00 | +0.21% |
![]() | ₹404 | ₹480.00 | +21.83% |
![]() | ₹146 | ₹191.90 | +2.05% |
![]() | ₹139 | ₹139.00 | +2.45% |
![]() | ₹254 | ₹320.00 | +41.63% |
| ₹339 | ₹332.00 | +14.25% | |
![]() | ₹81 | ₹93.00 | +33.06% |
![]() | ₹182 | ₹190.10 | +48.57% |
![]() | ₹676 | ₹611.00 | +12.92% |
![]() | ₹124 | ₹162.00 | -18.15% |
![]() | ₹177 | ₹221.05 | +14.49% |
![]() | ₹239 | ₹239.00 | -6.69% |
![]() | ₹575 | ₹539.00 | -9.39% |
![]() | ₹429 | ₹746.30 | +289.23% |
IPO Event Calendar
- 24 Sept 2026openA-One Steels India opens
- 28 Sept 2026closeA-One Steels India closes
- 24 Sept 2026openMoneyview opens
- 28 Sept 2026closeMoneyview closes
- 25 Sept 2026openGerman Green Steel opens
- 29 Sept 2026closeGerman Green Steel closes
- 25 Sept 2026openAceVector opens
- 29 Sept 2026closeAceVector closes
- 25 Sept 2026openOrient Cables (I) opens
- 29 Sept 2026closeOrient Cables (I) closes
- 25 Sept 2026openRunwal Enterprises opens
- 29 Sept 2026closeRunwal Enterprises closes
- 28 Sept 2026openShah Investor's Home opens
- 30 Sept 2026closeShah Investor's Home closes
- 28 Sept 2026openSrit India opens
- 30 Sept 2026closeSrit India closes
- 30 Sept 2026openVishal Nirmiti opens
- 05 Oct 2026closeVishal Nirmiti closes
- 30 Sept 2026openNityas Gems And Jewe opens
- 05 Oct 2026closeNityas Gems And Jewe closes
- 29 Sept 2026listingVarmora Granito listing
- 25 Sept 2026boaVarmora Granito allotment
- 30 Sept 2026listingArMee Infotech listing
- 28 Sept 2026boaArMee Infotech allotment
- 30 Sept 2026listingElevate Campuses listing
- 28 Sept 2026boaElevate Campuses allotment
- 30 Sept 2026listingSwastika Infra listing
- 28 Sept 2026boaSwastika Infra allotment
- 30 Sept 2026listingAdroit Industries listing
- 28 Sept 2026boaAdroit Industries allotment
- 01 Oct 2026listingA-One Steels listing
- 29 Sept 2026boaA-One Steels allotment
- 01 Oct 2026listingMoneyview listing
- 29 Sept 2026boaMoneyview allotment
- 05 Oct 2026listingAcevector listing
- 30 Sept 2026boaAcevector allotment
- 05 Oct 2026listingRunwal Enterprises listing
- 30 Sept 2026boaRunwal Enterprises allotment
- 05 Oct 2026listingGerman Green Steel listing
- 30 Sept 2026boaGerman Green Steel allotment
IPO News & Updates
- Acko waited two years for growth visibility ahead of planned Rs 18,800-23,500 crore valuation IPO
7 hours ago · Money Control
- Abakkus Asset Manager files DRHP for 15-million-share OFS; Kela holds 8.99% in promoter LLP
12 hours ago · Economic Times
- Papadmalji Agro Foods Rs20.18 crore SME IPO to open September 29
17 hours ago · Money Control
- Eight IPOs open as Moneyview leads subscription and grey market premiums diverge
17 hours ago · Live Mint
- Three SME IPOs to list on BSE SME on September 28 after raising Rs 98.53 crore
18 hours ago · Economic Times
- Nine companies including Trans ACNR Solutions file IPO papers with Sebi
1 day ago · Economic Times
- MSEI jumps 125%, Zepto slumps 48% in divergent 2026 unlisted market
1 day ago · Economic Times
- Ankita Pathak explains LRS route, access hurdles and timing risks for Indian investors eyeing US AI IPOs
1 day ago · Economic Times

































